Active PC Totals According to TCDB:
| Mattingly | 588 | Ewing | 98 | |
| Alonso | 255 | Starks | 43 | |
| Rizzo | 220 | Tillman | 0 | |
| Cone | 199 | E. Manning | 0 | |
| Weiss | 101 | P. Simms | 20 | |
| Cerone | 85 | Messier | 9 | |
| Crawford | 64 | Kreider | 0 | |
| M. Martin | 0 | Trocheck | 1 | |
| Shaq | 49 |
The Current Top 30 Players in My Collection (According to TCDB):
(This is based off of Unique cards owned of each player. This list includes all sports.)

No comments:
Post a Comment