2024 Hobby Goals Tracker (1/15/25)

The Hobby Goals tracked here will be the Set Completion Goal and the Project Score Goal. The Set Completion Goal will be 20 sets from the targeted list below (any 20 on the list which may grow as the year goes on) and the Project Score target will be 90% completion. 

The year will run from 1/1/25-12/31/25.

These are the target sets on my radar for 2025: 0/20 Complete

(All sets are Baseball unless otherwise noted.)

  1. 1984 Fleer - 575/660 - 87.1%
  2. 1984 Topps Traded - 131/132 - 99.2%
  3. 1985 Fleer - 648/660 - 98.2%
  4. 1986 Fleer Star Stickers - 131/132 - 99.2%
  5. 1988 Fleer - 653/660 - 98.9%
  6. 1988 Score - 636/660 - 96.4
  7. 1989 Score w/ Errors - 665/667  - 99.8%
  8. 1989 Pro Set Football* - 466/644 - 72.4%
  9. 1990 Score - 700/704 - 99.4%
  10. 1990 Pro Set Football** - 928/1,091 - 85.1%
  11. 1990-91 Hoops Basketball - 416/440 - 94.5%
  12. 1991 Score w/ Errors - 896/897 - 99.9%
  13. 1991 Studio - 255/264 - 96.6%
  14. 1991 Wild Card Football - 142/160 - 88.8%
  15. 1991-92 Wild Card Collegiate Basketball - 111/120 - 92.5%
  16. 1992 Megacards Babe Ruth - 163/165 - 98.8%
  17. 1992 Upper Deck Football - 580 /620 - 93.5%
  18. 1992-93 Hoops Basketball - 445/490 - 90.8%
  19. 1992-93 Topps Basketball - 395/396 - 99.7%
  20. 1993 Flair - 270/300 - 90.0%
  21. 1993 Select - 401/405 - 99.0%
  22. 1993 Studio - 208/220 - 94.5%
  23. 1993 Triple Play - 256/264 - 97.0%
  24. 1993-94 Hoops Basketball - 389/421 - 92.4%
  25. 1994 Upper Deck - 464/550 - 84.4%
  26. 1995 Fleer Update - 193/200 - 96.5%
  27. 1996 Leaf - 215/220 - 97.7%
  28. 1998 Topps - 479/503 - 95.2% 
  29. 1999 Bowman - 426/440 - 96.8%
  30. 1999 Topps - 431/462 - 93.3%
  31. 2000 Fleer Focus - 229/275 - 83.3%
  32. 2001 Bowman Draft Picks & Prospects - 108/110 - 98.2%
  33. 2003 Topps - 702/720 - 97.5% 
  34. 2005 Topps Update - 320/330 - 97.0%
  35. 2006 Topps - 633/659 - 96.1%
  36. 2006 Topps Update - 302/330 - 91.5%
  37. 2017 Topps - 677/700 - 96.7%
  38. 2020 Donruss - 263/264 - 99.6%
  39. 2020 Panini Diamond Kings - 164/170 - 96.5%
  40. 2020 Topps Chrome - 199/200 - 99.5%
  41. 2020 Topps Chrome Update - 96/100 - 96.0%
  42. 2020 Topps Opening Day - 199/200 - 99.4%
  43. 2020 Topps Pro Debut - 198/200 - 99.0%
  44. 2021 Donruss w/ Variations - 297/302 - 98.3% 
  45. 2021 Panini Mosaic - 273/289 - 94.5%
  46. 2021 Topps Allen & Ginter - 332/350 - 94.9%
  47. 2021 Topps Archives - 297/300 - 99.0%
  48. 2021 Topps Chrome - 218/220 - 99.1%
  49. 2024 Donruss - 172/200 - 86.0%
  50. 2024 Topps Update - 308/350 - 88.0%
  51. 2024 Topps Holiday - 187/200 - 93.5%
*1989 Pro Set Football Master Set Includes all insert sets, SP's, NNO's, Variations and Errors. 
**1990 Pro Set Football Master Set Includes all insert sets, SP's, NNO's, Variations, Errors and the 1990-91 Super Bowl XXV Silver Anniversary Set.

Pat Tillman Card Total:
4 of 230 - 01.7%

No comments:

Post a Comment