Have | Total | Need | ||
Baseball | 188251 | 738080 | 549831 | 25.51% |
Minors | 9883 | 63587 | 53704 | 15.54% |
Basketball | 10627 | 36459 | 25832 | 29.15% |
Football | 14897 | 96928 | 82031 | 15.37% |
Hockey | 16790 | 123407 | 106617 | 13.61% |
Multi-Sport | 1420 | 8721 | 7301 | 16.28% |
Non-Sport | 3514 | 13574 | 10060 | 25.89% |
Other Sports | 100 | 1300 | 1200 | 7.69% |
Totals | 245482 | 1082056 | 836576 | 22.69% |
I have logged roughly 26.27% of the collection including 15,282 duplicates...
**(Started on 6/20/24)
No comments:
Post a Comment