Have | Total | Need | ||
Baseball | 187603 | 737080 | 549479 | 25.45% |
Minors | 9883 | 63587 | 53704 | 15.54% |
Basketball | 10627 | 36459 | 25832 | 29.15% |
Football | 7791 | 95064 | 87273 | 8.20% |
Hockey | 1800 | 167692 | 165892 | 1.07% |
Multi-Sport | 1420 | 8721 | 7301 | 16.28% |
Non-Sport | 502 | 13716 | 13214 | 3.66% |
Other Sports | 0 | 1278 | 1278 | 0.00% |
Totals | 219626 | 1123597 | 903973 | 19.55% |
I have logged roughly 23.38% of the collection including 12,390 duplicates...
**(Started on 6/20/24)
No comments:
Post a Comment